Men's Net Skins - Day 3 Henderson, NV
100% October 20, 2022 Wildhorse GC
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Bassler, John 10/20/2022 2 5 3 3 3 5 4 4 5 3 5 4 4 2 5 3 6 6 4 74 NET
Campbell, Don 10/20/2022 22 5 2 4 2 5 2 5 6 7 4 4 5 5 4 5 5 7 8 85 NET
Collins, Jerry 10/20/2022 26 5 3 4 4 3 3 4 3 5 4 3 4 5 3 3 7 5 5 73 NET
Grace, Timothy 10/20/2022 8 6 3 5 6 7 2 4 5 4 5 4 6 4 2 4 6 6 6 85 NET
Hall, Myron 10/20/2022 20 5 3 6 5 5 2 3 4 3 4 2 4 4 2 4 7 6 5 74 NET
Hargreaves, Alan 10/20/2022 16 4 3 4 5 4 3 4 4 4 7 4 5 6 4 5 9 5 6 86 NET
Hudson, Jim 10/20/2022 14 3 3 4 2 4 4 4 4 6 4 4 3 5 3 6 5 7 6 77 NET
Jones, Ed 10/20/2022 13 5 4 5 5 3 3 4 4 6 7 3 4 4 3 4 6 5 6 81 NET
Lee, Bill 10/20/2022 12 3 3 3 4 5 5 4 4 5 7 3 4 4 3 4 8 5 6 80 NET
Ludwick, Jack 10/20/2022 16 4 3 4 2 5 2 4 5 6 4 5 3 4 3 5 5 5 5 74 NET
Mace, Richard 10/20/2022 13 3 4 5 2 6 3 4 3 5 6 4 4 5 3 3 5 5 5 75 NET
Magin, Mike 10/20/2022 17 4 2 3 2 5 3 4 4 6 4 4 4 6 5 4 4 5 5 74 NET
McGuire, James 10/20/2022 14 3 4 4 3 5 3 4 5 5 7 4 4 4 3 4 5 5 8 80 NET
Newell, John 10/20/2022 16 3 4 7 5 7 5 4 5 6 3 3 4 5 4 4 5 5 5 84 NET
Quigley, Norman 10/20/2022 23 4 4 3 3 5 3 3 2 4 4 2 3 5 3 6 8 6 4 72 NET
Saxon, Ed 10/20/2022 18 4 2 4 4 5 4 5 4 5 8 2 4 5 5 4 5 6 5 81 NET
Schulz, Bert 10/20/2022 15 4 3 4 5 5 3 3 3 5 3 4 4 5 4 4 4 4 5 72 NET
So, Hank 10/20/2022 16 4 3 4 2 4 2 5 4 5 4 4 4 4 3 5 6 6 5 74 NET
Sonnack, Terry 10/20/2022 11 2 3 4 6 6 5 4 5 6 4 5 6 4 4 5 5 6 6 86 NET
Stroud, Ron 10/20/2022 20 5 3 4 5 5 2 4 6 5 4 3 3 5 2 3 4 6 8 77 NET
Whiting, Sid 10/20/2022 18 3 3 4 3 4 5 4 6 4 3 4 7 5 4 5 6 4 5 79 NET
Total Skins =  3
Each Skin is worth:  35